Results
With 293 turbines around the world, we have developed more than 570 MW of wind power in total. Boasting more than 20 years of domestic expertise since our establishment, we use our group technology in coordination with European companies, a region that is advanced in wind power, to develop and operate wind power widely both in Japan and overseas.
Total of JWD developed wind farms
List of results (domestic)
Name of Wind Farm | Location | Number of Turbines |
Capacity (kW) |
Commencement Date |
---|---|---|---|---|
Choshi Byobugaura Wind Farm | Choshi-shi, Chiba, Japan | 1 | 1,500 | September 2001 |
Hibikinada Wind Farm | Wakamatsu-ku, Kitakyushu-shi, Fukuoka, Japan | 10 | 15,000 | March 2003 |
Choshi Obama Wind Farm | Choshi-shi, Chiba, Japan | 1 | 1,500 | September 2003 |
Rokkashomura Wind Farm phase I | Rokkasho-mura, Kamikita-gun, Aomori, Japan | 20 | 30,000 | December 2003 |
Ichihara Wind Farm | Ichihara-shi, Chiba, Japan | 1 | 1,500 | March 2004 |
Tateyama Nishinagata Wind Farm | Tateyama-shi, Chiba, Japan | 1 | 1,500 | October 2004 |
Rokkashomura Wind Farm phase II | Rokkasho-mura, Kamikita-gun, Aomori, Japan | 2 | 2,850 | November 2004 |
Choshi Wind Farm | Choshi-shi, Chiba, Japan | 9 | 13,500 | November 2004 |
Hizen Wind Farm | Karatsu-shi, Saga, Japan | 8 | 12,000 | March 2005 |
Daisen Wind Farm | Daisen-cho, Saihaku-gun, Tottori, Japan | 6 | 9,000 | November 2005 |
Yagi Wind Farm | Choshi-shi, Chiba, Japan | 6 | 9,000 | July 2006 |
Atsumi Wind Farm | Tahara-shi, Aichi, Japan | 7 | 10,500 | December 2006 |
Daisen Nawa Wind Farm | Daisen-cho, Saihaku-gun, Tottori, Japan | 3 | 4,500 | March 2007 |
Nakayama Wind Farm | Daisen-cho, Saihaku-gun, Tottori, Japan | 5 | 7,500 | March 2007 |
Tohaku Wind Farm | Kotoura-cho, Tohaku-gun, Tottori, Japan | 13 | 19,500 | March 2007 |
Kamogawa Wind Farm | Kamogawa-shi, Chiba, Japan | 1 | 1,500 | April 2007 |
Suzu Wind Farm | Suzu-shi, Ishikawa, Japan | 10 | 15,000 | May 2007 |
Hizen Minami Wind Farm | Karatsu-shi, Saga, Japan | 12 | 18,000 | January 2008 |
Suzu Wind Farm Second phase I | Suzu-shi, Ishikawa, Japan | 10 | 15,000 | March 2008 |
Suzu Wind Farm Second phase II | Suzu-shi, Ishikawa, Japan | 10 | 15,000 | November 2008 |
Rokkashomura Futamata Wind Farm | Rokkasho-mura, Kamikita-gun, Aomori, Japan | 34 | 51,000 | May 2008 |
Hirao Wind Farm | Hirao-cho, Kumage-gun, Yamaguchi, Japan | 6 | 9,000 | November 2008 |
Esashi Kita Wind Farm | Esashi-cho, Hiyama-gun, Hokkaido, Japan | 10 | 19,500 | January 2011 |
Yura Wind Farm | Yura-cho, Hidaka-gun, Wakayama, Japan | 5 | 9,950 | September 2011 |
Tainai Wind Farm | Tainai-shi, Niigata, Japan | 10 | 20,000 | November 2014 |
Fukkoshidaichi Wind Farm | Rokkasho-mura, Kamikita-gun, Aomori, Japan | 10 | 20,000 | March 2015 |
ReENE Matsumae Wind Farm | Matsumae-cho, Matsumae-gun, Hokkaido, Japan | 12 | 36,000 | April 2019 |
Wakami Wind Farm | Oga-shi, Akita, Japan | 7 | 19,950 | December 2019 |
ReENE Zenibako Wind Farm | Otaru-shi, Hokkaido, Japan | 10 | 33,000 | February 2020 |
Kakegawa Wind Farm | Kakegawa-shi, Shizuoka, Japan | 6 | 13,800 | 2020 |
Shiribetsu Wind Farm | Suttsu-gun Suttsu-cho / Isoya-gun Rankoshi-cho, Hokkaido, Japan | 10 | 25,300 | September 2021 |
ReENE Rokkashimura Chitose Wind Farm | Rokkasho-mura, Kamikita-gun, Aomori, Japan | 10 | 28,500 | March 2022 |
Noheji Mutsuwan Wind Farm | Noheji-cho, Kamikita-gun, Aomori, Japan | 11 | 36,000 | January 2023 |
Yokohama-machi Wind Farm | Yokohama-machi, Kamikita-gun, Aomori, Japan | 12 | 38,000 | April 2023 |
List of results (overseas)
Name of Wind Farm | Location | Number of Turbines |
Capacity (kW) |
Commencement Date |
---|---|---|---|---|
Rees Windpark | Salzbergen city,Germany | 1 | 1,500 | March 2001 |
Till-Moyland Windpark | Salzbergen city,Germany | 1 | 2,500 | June 2001 |
MITOS Windpark | Salzbergen city,Germany | 2 | 3,000 | December 2004 |